
CHARACTERISTICS
DIMENSION
| Length | 165.03ft |
| Breadth | 29.33ft |
| Depth | 14.00ft |
| Draft | 9.61ft |
| Year of Built | 2008 |
| Year of rebuilt | 2016 |
| Dead weight | 360ft |
| GRT Tonnage | 335t |
| NRT tonnage | |
| Fuel Oil | 59m3/h at 4 bars |
| Drill water | 59m3/h at 4 bars |
SPEED / CONSUMPTION
| Economic speed | 7.5m3/Day at 18 knots |
| Cruising speed | 18 knots |
| Full Loaded Speed | 15.0m3/ Day at 23 knots |
| Consumption | 61 USG/H |
| Accommodations for | 12 persons |
| 2 Man Cabins | 6 |
| Seating Capacity | 82 |
| Deck area | 25m2@2.5mt/2m2 |
| Deck cargo | 250t |
| Fuel Oil | 189m3 |
| Drill Water | 140m3 |
| Fresh Water | 5.7m3 |
| Gray water | 27.26m3 |
| Bilge | 1.51m3 |
| Sewage | 0.75m3 |
| Lube Oil | 0.6m3 |
| Hydraulic | 780 Liters |
| Dirty oil Tank | 6973 Liters |
| Main Engines | 4x Cummins KTA 50m2(HD) |
| Bow Thruster | 125 Bhp Tunnel |
| Auxiliary Generators | 2x 83KW/480V 60Hz 3Ph |
| Output/RPM | 1800BHP@1900RPM |
| Gear boxes | XF 4650 3.04: 1 Radio |
| Steering System | 1x Hydraulic Steering Gear 1500kgm Pal marine |
| Fixed Pitch Propeller | 4x Fixed Pitch Propeller/NiBrAl |
| Engine control | ZF Mathers Control |
| 1 SSB Duplex DSC | 2 INMARSAT (C and F55) |
| 2 VHF | EPIRD |
| 1 Radio System compliant with GMDSS A3 |
| Anchor windlass | 1 |
| Anchor | 205Kg with 330m of cable |
| Fire Fighting | 2 Monitors (113m3/h) and 1 pump(227m3/h) |
| 1 MOB Boat with Davit SOLAS | |
| Outfit and safety equipment complying with international regulations for transportation of passengers |
| 2 radars | 1 Gyrocompass |
| 1 Magnetic | 1 Digital Echo Sounder |
| 1 Speed Log | 1 GPS |
| 1 Auto Pilot |
