
FF FAVOUR
| Vessel Name: | FF FAVOUR |
| Type | Fast Supply / Crew Vessel |
CHARACTERISTICS
| Length overall | 41.2m |
| Beam | 8.2m |
| Depth | 3.6 m |
| Maximum Draft | 2.4m |
| Freeboard | 1.3m |
| Displacement and load line | 346.2t |
| Dead weight | 243.8t |
| Clear deck space | 21.9 X 7.3m |
| Minimum Height | 11.0m |
CAPACITIES
| Deck Cargo | 182.9t |
| Cargo water | 67.9t |
| Fuel oil | 43.6t |
| Potable water | 3.0t |
| Lube oil | 1.5t |
| MACHINERY | |
| Main engines | (4) 3412 DITA Caterpillars |
| Horse power | 3300 |
| Gears | (4) Twin Disc MG 5202 |
| Propellers | (4) 42’ in X 38” |
| Primary Generators | (2) 50kw 208V 60hz |
| Driven by | caterpillar 3306 |
| PERFORMANCE (Assuming Fair Weather) |
|
| Speed Vs Fuel Consumption | |
| Maximum | About 26 knots about 180gph |
| Cruising | About 20 knots about 97gph |
| Economical | About 15 knots about 65gph |
| Standby (Generator only) | 0 knots about 13gph |
| Range at 12.0knots | About 1.1200nm |
| TRANSFER Vs RATES | |
| Cargo water | 150gpm at 180ft 34.0t/h at 54.9m |
| Fuel oil | 150gpm at 180ft 32.1t/h at 54.9m |
| VESSEL MOVING | |
| Anchors | 1 |
| ACCOMMODATIONS | |
| Staterooms | (2) _ 1 man |
| Total certified to carry | 68 |
| Gallery seating | 8 |
| Air conditioning /heating | Yes |
| ELECTRONICS | |
| Radar(s) | 2 |
Radio(s) |
VHF - 2 |
| Magnetic compass | 1 |
| G P S | 1 |
| Fathometer | 1 |
| Navtex | 1 |
| EPIRB | 1 |
| SPECIAL EQUIPMENT | |
| Firefighting | Yes |
| REGISTRATION | |
| Flag | Cameroon |
| Year Rebuilt | 2016 |
| Official number | |
| Home port: | Douala |
| Call sign |
WDA6051 |
| Hull number | 1243 |
| Builders | Bureaux Brothers ENT |
| Tonnage | 93GRT 67 NRT |
| Year Built | 1997 |
FF FAVOUR (IMO: 8981470, MMSI: 576188000) is a Crew Boat built in 1997 and is sailing under the flag of Cameroon and owned by Agape Ships (Agape Construction and Inter-Maritime Services).
It has a carrying capacity of 100 tons DWT and her draught is reported to be 3 meters. Her overall length and width is 36.79 meters and 8.23 meters respectively.
